Prices 2020
Find below the rates of the Cité de la Voile.
PASS
Cité de la Voile
+ 1 visit = -10%
Cité de la Voile
+ 2 visits = -15%
"À la carte"
PRICES
|
CHILDREN* 3 - 6 years |
CHILDREN 7 - 17 years |
ADULTS | FAMILIES** |
CITÉ DE LA VOILE VISIT | €3,20 | €9,60 | €12,80 | €38 |
SAILING TRIP | €16 (from 1,20 m) |
€16 | €20 | €61 |
OCEAN-RACING CENTER VISIT | FREE | €3,30 | €6,70 | €17 |
WORKSHOPS : FAMILY ADVENTURES | €3 | €3 | €3 | - |
"LAUGHT!" EXHIBITION CANCELED | €3,50 | €3,50 | €5,50 | €15,30 |
CITÉ DE LA VOILE + "LAUGHT!" EXHIBITION CANCELED | €5 | €10,50 | €14,60 | €45 |
Pass Cité de la Voile + 1 visit = -10%
PRICES
|
CHILDREN* 3 - 6 years |
CHILDREN 7 - 17 years |
ADULTS | FAMILIES** |
CITÉ DE LA VOILE + SAILING TRIP | - | 23,04 € | 29,52 € | 99 € |
CITÉ DE LA VOILE + OCEAN-RACING CENTER | 2,88 € | 11,61 € | 17,55 € | 55 € |
CITÉ DE LA VOILE + SOUS-MARIN FLORE-S645 | 2,88 € | 15,30 € | 20,43 € | 67,40 € |
CITÉ DE LA VOILE + MUSÉE SOUS-MARIN | 2,88 € | 11,79 € | 16,47 € | 54 € |
CITÉ DE LA VOILE + BASE ET BLOC K3 | 2,88 € | 11,79 € | 17,37 € | - |
Pass Cité de la Voile + 2 visits = -15%
PRICES
|
CHILDREN* 3 - 6 years |
CHILDREN 7 - 17 years |
ADULTS | FAMILIES** |
CITÉ DE LA VOILE + SAILING TRIP + PÔLE COURSE AU LARGE | - | 24,57 € | 33,58 € | 116 € |
CITÉ DE LA VOILE + SAILING TRIP + SOUS-MARIN FLORE-S645 | - | 28,05 € | 36,30 € | 128,40 € |
CITÉ DE LA VOILE + OCEAN-RACING CENTER + SOUS-MARIN FLORE-S645 | 2,72 € | 17,26 € | 25 € | 84,40 € |
*Children under 3 years old: free **In the limit of 4 people, 2 adults max.
Accepted forms of payment (American Express, ANCV holiday vouchers, Ty Kdoz gift vouchers: excluding gift shop):